Pro Flora 11 - Woodland & Shade
Sowing Rate: 5g /m2
Flowering Height: 5cm to 2m
Flowering Period: May - October
20% Wildflowers
| % | Latin Name | |
| Blue Bell | 10% | Hyacinthoides Non-scripta |
| Common Agrimony | 6% | Agrimony Eupatoria |
| Cow Parsley | 2% | Anthriscus Sylvestris |
| Foxglove | 4% | Digitalis Purpurea |
| Hairy St John's Wort | 1% | Hypericum Hisutum |
| Hedge Bedstraw | 10% | Galium Mollugo |
| Hedge Garlic | 8% | Alliaria Petiolata |
| Hedge Woundwort | 1% | Stachys Syvatica |
| Lesser Burdock | 3% | Arctium Minus |
| Meadowsweet | 8% | Flipendula Ulmaria |
| Nettle Leaved Bellflower | 1% | Campanula Trachelium |
| Ragged Robin | 4% | Lychnis Floscuculi |
| Red Campion | 10% | Silene Dioica |
| Selfheal | 12% | Prunella Vulgaris |
| Tufted Vetch | 5% | Vicia Cracca |
| Wild Angelica | 1% | Angelica Sylvestris |
| Wild Basil | 1% | Clinopodium Vulgare |
| Wild Garlic | 3% | Allium Ursinum |
| Wood Anemone | 1% | Aemone Nemorosa |
| Wood Avens | 6% | Geum Urbanun |
| Wood Sage | 3% | Teucrium Scorodonia |
80% Grasses
| % | Latin Name | |
| Browntop Bent | 5% | Agrostis Capillaris |
| Chewings Fescue | 25% | Festuca Rubra Commutata |
| Crested Dogstail | 20% | Cynosurus Cristatus |
| Sheeps Fescue | 10% | Festuca Ovina |
| Slender Creeping Red Fescue | 15% | Festuca Rubra Litoralis |
| Tufted Hairgrass | 5% | Deschampsia Caespitosa |
| Wood Meadowgrass | 20% | Poa Nemoralis |
Return to overview pages
Wildflowers
We offer a wide range of quality professional turf seed mixtures. Ideal for creating elite sporting facilities, modern parks & beautiful landscapes
Proflora
By choosing native origin wild flower seeds, you can be assured of the benefits it will bring to the environment and the crucial role that has in attracting and sustaining wildlife. Add colour, biodiversity and interest to your space with native origin wild flower mixtures.