Sustainable Drainage Systems can be challenging to specify, often requiring different mixes for wet zones, margins and dry upper banks. Pro Flora 17 SUDS OneMix blends moisture-tolerant grasses and native wildflowers to create a resilient, diverse sward able to withstand fluctuating water levels, extended dry spells and nutrient-poor soils - ideal for swales, attenuation ponds, infiltration basins and multifunctional wetland landscapes. With mandatory Biodiversity Net Gain now shaping planning decisions, Pro Flora 17 offers a practical way to deliver real ecological uplift while keeping specification simple and implementation effective.
20% Wildflowers
| % | Species | |
| Agrimony | 3.5% | Agrimonia Eupatoria |
| Betony | 1.5% |
Stachys Officianlis |
| Black Knapweed | 7.5% |
Centuarea Nigra |
| Black Medick | 6% | Medicago Lupulina |
| Bladder Campion | 1.5% | Silene Vulgaris |
| Common St Johns Wort | 0.5% |
Hypericum Perforatum |
| Cowslip | 0.05% | Primula Veris |
| Devil's Bit Scabious | 0.15% | Succisa Pratensis |
| Field Scabious | 1% | Knautia Arvensis |
| Greater Burnet | 0.2% | Sanguisorba Officianalis |
| Gypsywort | 1% | Lycopus Europaeus |
| Kidney Vetch | 5% | Anthyllis Vulnearia |
| Lady's Bedstraw | 6% | Galium Verum |
| Meadow Buttercup | 5% | Ranunculus Acris |
| Meadow Sweet | 2% | Filipendula Ulmaria |
| Musk Mallow | 4.5% | Malva Moschata |
|
Ox-Eye Daisy |
5% | Leucanthermum vulgare |
| Purple Loosetrife | 0.5% | Lythrum Salicaria |
| Ragged Robin | 0.5% | Silene Flos-cuculi |
| Red Campion | 7.5% | Silene Dioica |
| Salad Burnet | 6% | Sanguisorba minor |
| Sheeps Sorrel | 2.5% | Rumex acetosella |
| Sorrel | 2.5% | Rumux acetosa |
| Turted Vetch | 6% | Vicia cracca |
| Vipers Bugloss | 2.5% | Echium Vulgare |
| White Campion | 5% | Silene Latifolia |
| Wild Carrot | 4% | Daucus Carota |
| Wild Marjarom | 0.1% | Origanum Vulgare |
| Yarrow | 2.5% | Achillea millefolium |
| Yellow Flag Iris | 5% | Iris Pseudacorus |
| Yellow Rattle | 5% | Rhianthus minor |
80% Grasses
| % | Latin Name | |
| Browntop Bentgrass | 5% | Agrostis Capillaris |
| Crested Dogstail | 30% | Cynosurus Cristatus |
| Rough Stalked Meadow Grass | 6% | Poa Trivialis |
| Strong Creeping Red Fescue | 18% | Festuca Rubra Rubra |
| Slender Creeping Red Fescue | 25% | Festuca Rubra Litoralis |
| Meadow Foxtail | 5% | Alopecurus Pratensis |
| Sweet Vernal Grass | 2.5% | Anthoxanthum Odoratum |
| Tufted Hair Grass | 2.5% | Deschampsia Cespitosa |
| Smooth Stalked Meadow Grass | 6% | Poa Pratensis |
Return to overview pages
Wildflowers
We offer a wide range of quality professional turf seed mixtures. Ideal for creating elite sporting facilities, modern parks & beautiful landscapes
Proflora
By choosing native origin wild flower seeds, you can be assured of the benefits it will bring to the environment and the crucial role that has in attracting and sustaining wildlife. Add colour, biodiversity and interest to your space with native origin wild flower mixtures.