Pro Flora 3 - Damp Soils
Sowing Rate: 5g /m2
Flowering Height: 5cm to 2m
Flowering Period: May - October
20% Wildflowers
| % | Species | |
| Autumn Hawkbit | 1% |
Leontodon autumnalis |
| Betony | 2% |
Stachys officianlis |
| Birdsfoot Trefoil | 2% |
Lotus corniculatus |
| Black Knapweed | 11% |
Centaurea nigra |
| Great Burnet | 2% | Sanguisorba officinalis |
| Meadow Buttercup | 13% | Ranunculus acris |
| Meadow Cranesbill | 1% | Geranium pratense |
| Meadow Vetchling | 4% | Lathyrus pratense |
| Musk Mallow | 3% | Malva moschata |
| Ox-Eye Daisy | 8% | Leucanthermum vulgare |
| Red Campion | 3% | Silene diocia |
| Rough Hawkbit | 1% | Leontodon hispidus |
| Salad Burnet | 5% | Sanguisorba minor |
| Selfheal | 14% | Prunella vulgaris |
| Sorrel | 6% | Rumux acetosa |
| Tufted Vetch | 7% | Vicia cracca |
| White Campion | 3% | Silene alba |
| Yarrow | 78% | Achillea millefolium |
| Yellow Rattle | 10% | Rhianthus minor |
80% Grasses
| % | Species | |
| Browntop Bent | 5% | Agrostis capillaris |
| Chewings Fescue | 15% | Festuca rubra commutata |
| Crested Dogstail | 19% | Cynosurus cristatus |
| Golden Oatgrass | 6% | Trisetum flavescens |
| Sheeps Fescue | 19% | Festuca ovina |
| Meadow Foxtail | 6% | Alopercurus pratense |
| Smooth Stalked Meadow Grass | 10% | Poa pratensis |
| Slender Creeping Red Fescue | 20% | Festuca rubra litoralis |
Return to overview pages
Wildflowers
We offer a wide range of quality professional turf seed mixtures. Ideal for creating elite sporting facilities, modern parks & beautiful landscapes
Proflora
By choosing native origin wild flower seeds, you can be assured of the benefits it will bring to the environment and the crucial role that has in attracting and sustaining wildlife. Add colour, biodiversity and interest to your space with native origin wild flower mixtures.