Pro Flora 6 - Dry Soils
Sowing Rate: 5g /m2
Flowering Height: 5cm to 2m
Flowering Period: May - October
20% Wildflowers
| % | Species | |
| Autumn Hawkbit | 1% |
Leontodom autumnalis |
| Birdsfoot Trefoil | 4% |
Lotus corniculatus |
| Black Knapweed | 9% | Centaurea nigra |
| Black Medick | 2% | Medicago lupilina |
| Bladder Campion | 3% |
Silene vulgaris |
| Bulbous Buttercup | 1% |
Ranunculus bulbosus |
| Clustered Bellflower | 1% |
Campanula glomerata |
| Common St John's Wort | 3% | Hypericum perforatum |
| Common Agrimony | 9% | Agrimony eupatoria |
| Cowslip | 1% | Primula veris |
| Field Scabious | 5% | Knautia arvensis |
| Hoary Plantain | 2% | Plantago media |
| Great Mullein | 2% | Verbascum thapsus |
| Kidney Vetch | 5% | Anthyllis vulnearia |
| Lady's Bedstraw | 9% | Galium verum |
| Musk Mallow | 1% | Malva moschata |
| Ox-Eye Daisy | 6% | Leucanthermum vulgare |
| Salad Burnet | 9% | Sanguisorba minor |
| Sheeps Sorrel | 2% | Rumex acetosella |
| Viper's Bugloss | 5% | Echium vulgare |
| Wild Carrot | 2% | Daucus carota |
| Yarrow | 7% | Achillea millefolium |
| Yellow Rattle | 11% | Rhinanthus minor |
80% Grasses
| % | Species | |
| Browntop Bent | 5% | Agrostis capillaris |
| Chewings Fescue | 25% | Festuca rubra commutata |
| Crested Dogstail | 21% | Cynosurus cristatus |
| Golden Oatgrass | 4% | Trisetum flavescens |
| Sheeps Fescue | 5% | Festuca ovina |
| Smooth Stalked Meadow Grass | 10% | Poa pratensis |
| Slender Creeping Red Fescue | 25% | Festuca rubra litoralis |
| Smaller Catstail | 5% | Pheleum bertolonii |
Return to overview pages
Wildflowers
We offer a wide range of quality professional turf seed mixtures. Ideal for creating elite sporting facilities, modern parks & beautiful landscapes
Proflora
By choosing native origin wild flower seeds, you can be assured of the benefits it will bring to the environment and the crucial role that has in attracting and sustaining wildlife. Add colour, biodiversity and interest to your space with native origin wild flower mixtures.